Girls Teams
G13-1 Training
Mondays 8:00 – 9:30pm
Wednesdays 8:00 – 9:30pm
Location:
St. Augustine Prep Academy
2607 S. 5th St.
Milwaukee, WI 53207
G13-1 Tournament Schedule
| Date | Tournament Name | Tournament Location |
|---|---|---|
| Saturday, December 19, 2026 | Reinas de la Cancha Scrimmage | St. Anthony's High School 4807 S. 2nd St. Milwaukee, WI, 53207 |
| Sunday, January 10, 2027 | MKE Ice Breaker | New Berlin ARC 15321 W National Avenue New Berlin, WI 53151 |
| Sunday, January 24, 2027 | WI Jrs Freeze Fest 2 | Pleasant Prairie RecPlex 9900 Terwall Terrace Pleasant Prairie, WI 53158 |
| Sunday, February 7, 2027 | Rise MKE VBC #7 | Milwaukee Lutheran High School 9700 W Grantosa Milwaukee, WI 53222 |
| Saturday, February 27, 2027 | 2027 Revolution Open 3 | NX Level Sports Complex N66W25201 County Highway VV Sussex, WI 53089 |
| March 13-14, 2027 | Badger Region Championships | Baird Center 400 W Wisconsin Ave Milwaukee, WI 53203 |
| Sunday, April 4, 2027 | Penguin Springtime Championship II | Center Court Sports Complex 815 Northview Rd Waukesha, WI 53188 |
| Saturday, April 17, 2027 | Cream City Challenge #1 | New Berlin ARC 15321 W National Avenue New Berlin, WI 53151 |
G14-1 Training
Mondays 8:00 – 10:00pm
Wednesdays 8:00 – 10:00pm
Location:
St. Augustine Preparatory Academy
2607 S. 5th St.
Milwaukee, WI 53207
G14-1 Tournament Schedule
| Date | Tournament Name | Location |
|---|---|---|
| Saturday, December 19, 2026 | Reinas de la Cancha Scrimmage | St. Anthony's High School 4807 S. 2nd St. Milwaukee, WI, 53207 |
| Sunday, January 10, 2027 | MKE Ice Breaker | New Berlin ARC 15321 W National Avenue New Berlin, WI 53151 |
| Sunday, January 24, 2027 | WI Jrs Freeze Fest 2 | Pleasant Prairie RecPlex 9900 Terwall Terrace Pleasant Prairie, WI 53158 |
| Saturday, February 6, 2027 | Rise MKE VBC #6 | Milwaukee Lutheran High School 9700 W Grantosa Milwaukee, WI 53222 |
| Saturday, February 27, 2027 | 2027 Revolution Open 3 | NX Level Sports Complex N66W25201 County Highway VV Sussex, WI 53089 |
| March 20-21, 2027 | Badger Region Championships | Baird Center 400 W Wisconsin Ave Milwaukee, WI 53203 |
| Sunday, April 4, 2027 | Penguin Springtime Championship II | Center Court Sports Complex 815 Northview Rd Waukesha, WI 53188 |
| Saturday, April 17, 2027 | Cream City Challenge #1 | New Berlin ARC 15321 W National Avenue New Berlin, WI 53151 |
G16-1 Training
Mondays 8:00 – 10:00pm
Wednesdays 8:00 – 10:00pm
Location:
St. Augustine Preparatory Academy
2607 S. 5th St.
Milwaukee, WI 53207
G16-1 Tournament Schedule
Coming Soon
| Date | Tournament Name | Location |
|---|---|---|
| Sunday, January 18, 2026 | Deer District Block Party | New Berlin ARC 15321 W National Avenue New Berlin, WI 53151 |
| Sunday, January 25, 2026 | Penguin Freeze II | Center Court 815 Northview Road Waukesha, WI 53188 |
| Sunday, February 8, 2026 | Lake Country Clash | New Berlin ARC 15321 W National Avenue New Berlin, WI 53151 |
| Saturday, February 21, 2026 | 2026 Revolution Open V | Center Court 815 Northview Road Waukesha, WI 53188 |
| Sunday, March 8, 2026 | WI Jrs Challenge #2 | Pleasant Prairie RecPlex 9900 Terwall Terrace Pleasant Prairie, WI 53158 |
| March 21 & 22 | 2026 Badger Region Champs | Baird Center 400 West Wisconsin Avenue Milwaukee, WI 53203 |
| Saturday, April 18, 2026 | Cream City Challenge #1 | New Berlin ARC 15321 W National Avenue New Berlin, WI 53151 |